


|
Hamilton County 2008 Tax Rates
| Taxing District | District Rate | % of SPTRC RE & other PP | % of SPTRC Business PP |
| Adams Twp. | 1.6689 | .266307 | .192599 |
| Sheridan Town | 2.6550 | .217587 | .121085 |
| Clay Twp. | 1.6735 | .228711 | .166343 |
| Delaware Twp. | 1.9294 | .207108 | .154784 |
| Fishers Town | 2.1640 | .190055 | .138006 |
| Fall Creek Twp. | 1.9158 | .205891 | .155882 |
| Jackson Twp. | 1.8387 | .215224 | .156748 |
| Arcadia Town | 2.4226 | .194037 | .118971 |
| Atlanta Town | 2.2478 | .206127 | .128225 |
| Cicero Town | 2.2691 | .195507 | .127020 |
| Noblesville Twp. | 2.0871 | .193082 | .143031 |
| Noblesville Town | 2.6126 | .176908 | .114147 |
| Washington Twp. | 2.3191 | .159865 | .120162 |
| Westfield Town | 2.5089 | .153292 | .111072 |
| Wayne Twp. | 1.8989 | .207529 | .157270 |
| White River Twp. | 1.8371 | .218340 | .156884 |
| Carmel City | 2.0090 | .201444 | .138588 |
| Noblesville City- Del-HSE | 2.5993 | .178180 | .114778 |
| Fishers Town- Fall Crk Twp. | 2.1631 | .190042 | .138063 |
| Noblesville- Fall Crk Twp. | 2.5984 | .178164 | .114864 |
| Noblesville- Wayne | 2.6036 | .177703 | .114595 |
| Carmel-County TIF | 2.0175 | .201252 | 0.0000 |
| Westfield Ag Abatement (100% Corp Abated) | 2.1389 | .153293 | .111059 |
| Noblesville 11B (75% Corp Abated) | 2.0270 | .177061 | .00000 |
| Westfield Abatement (25% Corp Abated) | 2.4166 | .153290 | 0.111072 |
| Carmel Washington Twp | 2.6337 | .155245 | .00000 |
|

Regional Data Provided by Indy Partnership Data Warehouse
Corporate and Business Marketplace
Northeast Commerce Corridor
Meridian Corporate Corridor
The Hamilton Advantage 2008
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
City of Westfield
Town of Sheridan
Town of Cicero
more
resources
|