


|
Hamilton County 2007 Tax Rates
| Taxing District | District Rate | % of SPTRC RE & other PP | % of SPTRC Business PP |
| Adams Twp. | 1.6890 | .282725 | .205573 |
| Sheridan Town | 2.7269 | .233610 | .127344 |
| Clay Twp. | 1.6473 | .246815 | .179782 |
| Delaware Twp. | 1.8875 | .222552 | .167496 |
| Fishers Town | 2.1123 | .205751 | .149673 |
| Fall Creek Twp. | 1.8539 | .223872 | .170532 |
| Jackson Twp. | 1.8768 | .222615 | .163438 |
| Arcadia Town | 2.4323 | .204291 | .126114 |
| Atlanta Town | 2.2537 | .216809 | .136100 |
| Cicero Town | 2.3075 | .206098 | .132933 |
| Noblesville Twp. | 2.0141 | .213286 | .157681 |
| Noblesville Town | 2.5201 | .198448 | .125916 |
| Washington Twp. | 2.3039 | .169762 | .125724 |
| Westfield Town | 2.5208 | .162623 | .114906 |
| Wayne Twp. | 1.8619 | .222467 | .169798 |
| White River Twp. | 1.8570 | .227613 | .165180 |
| Carmel City | 1.9121 | .223372 | .154904 |
| Noblesville City- Del-HSE | 2.5489 | .194796 | .123934 |
| Fishers Town- Fall Crk Twp. | 2.1125 | .205648 | .149659 |
| Noblesville- Fall Crk Twp. | 2.5491 | .194703 | .123881 |
| Noblesville- Wayne | 2.5536 | .194201 | .123677 |
| Carmel-County TIF | 1.9191 | .223187 | 0.0000 |
| Westfield Ag Abatement (100% Corp Abated) | 2.5208 | .162627 | .114928 |
| Westfield Abatement (50% Corp. Abated) | 2.5208 | .162626 | .114907 |
| Fishers FC Ag Abatement (100% Corp Abated) | 2.1125 | .205366 | 0.114907 |
| Westfield Abatement (75% Corp Abated) | 2.5208 | .162619 | 0.0000 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|