


|
Change in Labor Force
Indianapolis MSA By County June 2003 to February 2007
| County | June 2003 | February 2007 | Change | % Change |
| Boone | 26,440 | 28,054 | 1,614 | 6.1% |
| Hancock | 31,730 | 35,616 | 3,886 | 12.2 |
| HAMILTON | 113,670 | 136,568 | 22,898 | 20.1% |
| Hendricks | 61,810 | 71,422 | 9,612 | 15.5% |
| Johnson | 67,190 | 72,680 | 5,490 | 8.1% |
| Marion | 470,605 | 458,434 | -12,171 | -2.5% |
| Madison | 66,690 | 59,306 | -7,384 | -11.0% |
| Morgan | 36,370 | 37,792 | 1,422 | 3.9% |
| Shelby | 23,610 | 23,942 | 332 | 1.4% |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|