


|
Educational Attainment 2007
% of Population 25 Years + Hamilton Co. and Indianapolis MSA
| County | Less Than High School | High School Graduate | Some College | Associate Degree Only | Bachelor's Degree Only | Graduate Degree |
| Hamilton Co. | 5.5 | 19.0 | 18.7 | 6.9 | 34.3 | 15.7 |
| Arcadia | 30.1 | 38.8 | 15.8 | 4.7 | 6.3 | 4.3 |
| Carmel | 2.9 | 13.8 | 17.8 | 6.6 | 37.6 | 21.3 |
| Cicero | 7.3 | 33.8 | 23.6 | 10.8 | 16.9 | 7.6 |
| Fishers | 1.8 | 11.5 | 18.5 | 7.9 | 44.6 | 15.7 |
| Noblesville | 8.5 | 22.7 | 20.3 | 6.4 | 30.6 | 11.6 |
| Sheridan | 15.8 | 42.0 | 16.7 | 9.4 | 15.1 | 1.0 |
| Westfield | 9.5 | 31.2 | 17.9 | 7.2 | 23.6 | 10.6 |
| Indianapolis MSA | 15.2 | 31.5 | 20.3 | 6.1 | 17.9 | 9.0 |
| Atlanta | 17.3 | 54.1 | 17.3 | 3.7 | 4.3 | 3.3 |
|

Regional Data Provided by Indy Partnership Data Warehouse
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
City of Noblesville
Town of Westfield
Town of Sheridan
Town of Cicero
more
resources
|