


|
Single Family Building Permits
Greater Indianapolis
| County | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| Hamilton Co. | 2412 | 3466 | 3643 | 3731 | 3608 | 2778 | 19638 |
| Carmel | 477 | 672 | 803 | 687 | 762 | 472 | 3873 |
| Cicero | 76 | 43 | 43 | 68 | 72 | 59 | 361 |
| Fishers | 751 | 1368 | 1317 | 1216 | 1101 | 897 | 6650 |
| Noblesville | 626 | 744 | 879 | 1200 | 1202 | 857 | 5508 |
| Westfield | 410 | 606 | 554 | 461 | 504 | 405 | 2940 |
| Sheridan | 38 | 29 | 21 | 13 | 13 | 72 | 186 |
| Other | 3 | 1 | 7 | 53 | 27 | 28 | 119 |
| | | | | | | | |
| Boone Co. | 443 | 426 | 484 | 547 | 590 | 429 | 2919 |
| Hancock Co. | 413 | 870 | 784 | 862 | 762 | 564 | 4255 |
| Hendricks Co. | 996 | 2054 | 2044 | 1825 | 1934 | 1284 | 10137 |
| Johnson Co. | 700 | 1064 | 1030 | 1478 | 1504 | 1152 | 6928 |
| Madison Co. | 208 | 327 | 561 | 484 | 589 | 326 | 2495 |
| Marion Co. | 1892 | 4616 | 4223 | 3590 | 3637 | 2532 | 20490 |
| Morgan Co. | 160 | 492 | 357 | 316 | 292 | 289 | 1906 |
| Shelby Co. | 107 | 214 | 194 | 204 | 286 | 160 | 1165 |
| | | | | | | | |
| Metro Area Totals | 7331 | 13529 | 13320 | 13037 | 13202 | 9514 | 69933 |
|

Regional Data Provided by Indy Partnership Data Warehouse
Corporate and Business Marketplace
Northeast Commerce Corridor
Meridian Corporate Corridor
The Hamilton Advantage 2008
2007 Wage and Fringe Benefit Survey
2007 Labor Availability Study
Young Entrpreneur's Club
City of Noblesville
City of Westfield
Town of Sheridan
Town of Cicero
more
resources
|