Education

Education Attainment

U.S. County
Rank by Education Attainment
County (or equivalents) % of Adults 25 yrs+ with B.A. Degree or Better 2009 Population Ranking of Counties by Population Metro Area (or primary city)
1 Falls Church City, VA* 69.5% 11,957 15 Washington, DC
2 Arlington, VA 68.8% 217,483 9 Washington, DC
3 Los Alamos, NM 63.4% 18,074 13 Santa Fe
4 Pitkin, CO 59.1% 16,043 14 Aspen
5 Alexandria, VA 59.0% 150,006 11 Washington, DC
6 Fairfax, VA 58.4% 1,037,605 2 Washington, DC
7 New York, NY 57.7% 1,629,054 1 New York
8 Howard, MD 57.2% 281,884 7 Washington, DC/Baltimore
9 Boulder, CO 56.6% 303,482 4 Denver
10 Loudoun, VA 56.5% 301,171 5 Washington, DC
11 Montgomery, MD 56.1% 971,600 3 Washington, DC
12 Marin, CA 53.9% 250,750 10 San Francisco
13 Orange, NC 53.7% 129,083 12 Raleigh-Durham
14 Douglas, CO 53.5% 288,225 6 Denver
15 Hamilton, IN 52.6% 279,287 8 Indianapolis


By Community

  Carmel Fishers Cicero Westfield Noblesville
High School Grad or Less 14.5% 11.7% 33.1% 40.8% 28.0%
Some College 17.4% 17.9% 24.5% 17.8% 20.6%
Associate Degree Only 6.4% 7.6% 11.3% 7.4% 7.0%
Bachelor's Degree Only 39.1% 46.5% 18.5% 23.4% 31.7%
Master’s Degree Only 14.8% 11.8% 10.6% 8.7% 10.2%
Prof./Doctorate Degree 7.8% 4.4% 2.0% 1.9% 2.6%
  Sheridan Arcadia Atlanta Hamilton Co. Indiana
High School Grad or Less 52.6% 60.1% 61.8% 20.2% 49.7%
Some College 17.7% 21.1% 21.6% 18.4% 20.3%
Associate Degree Only 10.8% 6.1% 6.5% 7.1% 7.4%
Bachelor's Degree Only 16.8% 8.5% 5.1% 37.3% 14.5%
Master’s Degree Only 1.4% 2.9% 4.9% 11.6% 5.8%
Prof./Doctorate Degree 0.8% 1.3% 0.0% 5.4% 2.3%

Source: U.S. Bureau of Census, ACS 2005 - 2009 5 yr. estimate